Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5330 Spring Hill Drive Unit A N/A N/A 9,828 $1,595,000 $162 198 days
5149 Mariner Boulevard N/A N/A 4,516 $1,200,000 $265 51 days
6001 Deltona Boulevard N/A N/A 4,152 $1,199,000 $288 1763 days
No address N/A N/A N/A $1,000,000 Unknown 30 days
9550 Purdy Street 4 3 2,636 $924,000 $350 72 days
12348 Talpa Street 4 4 2,139 $799,000 $373 42 days
1427 Ne 10th Street 3 4 2,424 $700,000 $288 175 days
9011 Foxdale Lane 3 4 4,114 $679,000 $165 133 days
1486 Alameda Drive 5 4 3,357 $650,000 $193 12 days
2120 Mariner Boulevard N/A N/A 1,755 $599,000 $341 107 days
10430 Chalmer Street 6 3 2,304 $575,000 $249 37 days
10430 Chalmer Street 6 3 2,304 $575,000 $249 37 days
10501 Red Coach Street 6 5 4,054 $575,000 $141 84 days
2044 Tunisia Avenue 3 3 2,450 $550,000 $224 117 days
5052 Florentine Court 4 2 2,623 $525,900 $200 195 days
4436 Azora Road 4 2 2,800 $519,900 $185 1258 days
1240 Sylvia Avenue 6 3 2,574 $515,000 $200 1 day
2851 Landover Boulevard N/A N/A 2,608 $515,000 $197 15 days
11151 Spring Hill Drive N/A N/A 1,943 $495,000 $254 146 days
3059 Hoban Avenue 4 2 2,020 $479,990 $237 70 days
2599 Glenridge Drive 4 2 2,084 $475,000 $227 5 days
12326 Deep Creek Drive 4 3 2,088 $475,000 $227 55 days
5301 Merrifield Court 4 2 2,379 $469,000 $197 312 days
4470 Gondolier Road 3 2 1,558 $459,900 $295 94 days
7223 Tarrytown Drive 5 2 1,762 $459,000 $260 280 days
Average: 3.1 2.1 1,732 $320,073 $201 115 days
Viewing 1 - 25 of 356
Viewing 1 - 25 of 356
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 3,327 $1,799,000 $540 126 days
275 Planter Road 3 3 2,868 $535,000 $186 28 days
1180 Battersea Avenue 4 2 1,999 $479,999 $240 81 days
10276 Elgin Boulevard 3 2 2,415 $479,900 $198 1 day
12027 Villa Road 4 3 2,170 $449,500 $207 118 days
10242 Swanson Court 4 2 2,457 $429,000 $174 11 days
13494 White Plains Street 4 3 2,061 $425,000 $206 0 days
1492 Mariner Boulevard N/A N/A 1,438 $425,000 $295 107 days
8500 Bay Drive 3 2 1,985 $419,900 $211 66 days
3410 Irondale Avenue 3 2 2,089 $417,500 $199 18 days
2274 Belen Avenue 4 3 2,286 $409,900 $179 62 days
7487 Alhambra Court 5 2 2,530 $400,000 $158 302 days
2285 Godfrey Avenue 4 2 2,082 $385,000 $184 31 days
3083 Lema Drive 5 2 2,788 $385,000 $138 7 days
7411 Canterbury Street 4 4 2,152 $380,000 $176 280 days
1411 Ivydale Road 3 3 1,755 $375,000 $213 13 days
14154 Trollman Street 4 2 1,884 $375,000 $199 36 days
11081 Fell Street 3 2 2,205 $374,900 $170 32 days
2253 Whitewood Avenue 3 3 2,344 $370,000 $157 65 days
5230 Mosquero Road 3 2 1,922 $369,900 $192 10 days
10440 Norvell Road 3 2 1,729 $369,500 $213 22 days
8477 Beachwood Court 3 2 1,828 $369,000 $201 71 days
11019 Captain Drive 3 2 1,490 $363,900 $244 41 days
6444 Crowley Court 3 2 1,607 $362,500 $225 34 days
12783 Linden Drive 4 2 2,093 $359,990 $171 124 days
Average: 2.9 2.1 1,614 $285,150 $196 67 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13110 Bamboo Street 3 2 2,761 $655,000 $655,000 $237 46 days 8/17/26
10440 Chalmer Street 8 4 3,346 $580,000 $587,000 $175 5 days 8/24/26
5050 Freeport Drive 4 3 3,612 $619,000 $585,000 $161 101 days 9/29/26
13185 Cooper Road 4 3 2,466 $619,900 $580,000 $235 18 days 6/11/26
1314 Fayetteville Drive 5 3 2,635 $589,900 $579,000 $219 50 days 6/5/26
11503 Trumbull Drive 4 2 2,349 $550,000 $545,000 $232 7 days 6/18/26
11399 Redgate Street 4 3 2,684 $545,000 $535,000 $199 7 days 10/2/26
10348 and 10350 Usher Street 6 4 2,608 $528,900 $505,000 $193 3 days 6/5/26
3644 Portillo Road N/A N/A 2,608 $515,000 $495,000 $189 0 days 5/20/26
4329 Andres Street 3 3 2,439 $490,000 $490,000 $200 69 days 8/24/26
1232 Barranca Avenue 4 2 2,522 $489,900 $489,900 $194 9 days 7/24/26
3051 Waterfall Drive 4 3 2,516 $500,000 $486,000 $193 2 days 6/8/26
7242 Landmark Drive 5 3 3,004 $525,000 $485,000 $161 73 days 10/8/26
13128 Hazelcrest Street 3 2 1,876 $475,900 $485,000 $258 68 days 6/30/26
4219 Surfside Circle 4 3 2,310 $489,999 $480,000 $207 226 days 7/8/26
6545 Landover Boulevard 4 3 2,427 $482,000 $475,000 $195 37 days 10/6/26
10370 Sandlor Street 6 4 2,440 $489,900 $475,000 $194 9 days 8/25/26
10370 Sandlor Street 6 4 2,440 $489,900 $475,000 $194 9 days 8/25/26
12403 Centennial Street 4 3 2,473 $470,000 $470,000 $190 95 days 6/1/26
9076 Gallup Road 4 3 2,424 $470,000 $455,000 $187 61 days 8/28/26
1378 Matthew Avenue 3 2 1,828 $460,000 $451,000 $246 4 days 5/15/26
2408 Ring Road 4 2 2,336 $449,900 $450,000 $192 5 days 8/20/26
134 Galena Avenue 3 2 2,165 $455,000 $450,000 $207 25 days 7/6/26
13169 Santee Street 4 3 2,428 $450,000 $450,000 $185 15 days 6/10/26
12390 Glen Haven Street 4 3 2,585 $475,000 $450,000 $174 74 days 8/3/26
Average: 3.0 2.1 1,619 $291,315 $286,765 $191 52 days
Viewing 1 - 25 of 601
Viewing 1 - 25 of 601

How much is your home worth?

...get instant property value now!