Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2630 Sw 250th Terrace 5 4 2,705 $390,500 $144 115 days
2597 Sw 250th Drive 4 3 2,200 $357,600 $162 22 days
2590 Sw 250th Terrace 4 2 1,820 $322,400 $177 150 days
25039 Sw 250th Place 3 2 1,780 $322,400 $181 150 days
2618 Sw 250th Terrace 4 2 1,635 $317,300 $194 150 days
2585 Sw 250th Drive 4 2 1,635 $315,150 $192 52 days
2602 Sw 250th Terrace 3 2 1,512 $311,900 $206 262 days
Average: 3.9 2.4 1,898 $333,892 $179 129 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2573 Sw 250th Drive 3 2 1,970 $340,850 $173 91 days
25005 Sw 250th Place 3 2 1,970 $340,850 $173 7 days
2549 Sw 250th Drive Unit SW 250th TERRACE 4 2 1,820 $327,350 $179 2 days
2561 Sw 250th Drive 4 2 1,820 $325,250 $178 40 days
Average: 3.5 2.0 1,895 $333,575 $176 35 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!