Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Dogwood Trail 3 2 1,444 $279,900 $193 134 days
1 Dogwood Drive Pass 3 2 1,559 $274,900 $176 102 days
24 Dogwood Drive Loop 3 2 1,459 $265,000 $181 34 days
57 Pine Trace Run 3 2 1,380 $259,900 $188 165 days
89 Pine Trace 3 2 1,315 $244,900 $186 96 days
8 Dogwood Trail Terrace 3 2 1,315 $244,900 $186 145 days
11 Dogwood Trail Court 3 2 1,006 $244,000 $242 4 days
122 Dogwood Drive Circle 3 2 1,517 $240,000 $158 33 days
94 Dogwood Drive Loop 3 2 1,091 $240,000 $219 140 days
37 Dogwood Drive Pass 3 2 1,091 $240,000 $219 153 days
25 Dogwood Drive Circle 3 2 1,112 $209,000 $187 1 day
Dogwood Circle Pass N/A N/A N/A $44,900 Unknown 247 days
Dogwood Dr Circle N/A N/A N/A $39,900 Unknown 560 days
Dogwood Trail N/A N/A N/A $35,500 Unknown 203 days
41 Pine Trace Course N/A N/A N/A $34,000 Unknown 155 days
TBD Dogwood Drive Circle N/A N/A N/A $33,900 Unknown 15 days
Average: 3.0 2.0 1,299 $183,168 $194 137 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Dogwood Drive Pass 3 2 1,936 $339,900 $175 161 days
87 Dogwood Drive Circle 3 2 1,374 $219,000 $159 22 days
Dogwood Trail Run N/A N/A N/A $35,000 Unknown 14 days
Dogwood Trail Course N/A N/A N/A $34,000 Unknown 14 days
Average: 3.0 2.0 1,655 $156,975 $167 52 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67 Dogwood Drive Pass 4 2 2,169 $324,250 $324,250 $149 127 days 7/30/26
26 Dogwood Drive Trail 4 2 1,747 $289,900 $299,900 $171 178 days 8/10/26
8 Dogwood Drive Trail 3 2 1,860 $290,250 $290,250 $156 178 days 7/15/26
24 Dogwood Trail 3 2 1,500 $274,500 $279,000 $186 255 days 8/3/26
8 Pine Pass Trace 3 2 1,421 $229,000 $225,000 $158 74 days 7/29/26
Dogwood Court N/A N/A N/A $37,000 $30,000 Unknown 23 days 10/16/26
Average: 3.4 2.0 1,739 $240,816 $241,400 $164 139 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!