Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Sw Marion Oaks Boulevard Sw Unit 8 N/A N/A N/A $485,000 Unknown 165 days
164 Marion Oaks Lane 3 3 1,684 $399,000 $236 301 days
15215 Sw 39th Circle 3 2 1,687 $249,900 $148 326 days
14993 Sw 38th Circle 3 2 1,658 $235,000 $141 32 days
15090 Sw 38th Circle 3 2 1,441 $234,900 $163 31 days
15071 Sw 38th Avenue 3 2 1,720 $229,000 $133 49 days
14314 Sw 43rd Court Road 2 2 1,075 $225,000 $209 50 days
3841 Sw 143rd Lane Road 2 2 1,003 $219,900 $219 51 days
15226 Sw 39th Circle 3 2 1,542 $216,000 $140 99 days
4211 Sw 145th Place Road 2 2 1,121 $210,900 $188 43 days
14571 Sw 41st Terrace 3 2 1,154 $208,000 $180 28 days
14249 Sw 39th Terrace 3 1 904 $200,000 $221 31 days
14611 Sw 37th Court 3 2 1,245 $200,000 $160 58 days
14536 Sw 34th Terrace Road 3 2 1,496 $199,900 $133 196 days
3781 Sw 150th Loop 2 2 1,042 $194,990 $187 35 days
3523 Sw 147th Lane Road 2 2 1,128 $189,985 $168 23 days
3576 Sw 147th Lane Road 2 2 1,128 $183,500 $162 101 days
14710 Sw 41st Avenue Road 2 1 780 $159,000 $203 17 days
Marion Oaks Boulevard N/A N/A N/A $135,000 Unknown 348 days
Sw 43rd Court Road N/A N/A N/A $75,000 Unknown 585 days
TBD Sw 148 Pl. Rd N/A N/A N/A $60,000 Unknown 199 days
Sw 36th Avenue Road N/A N/A N/A $48,000 Unknown 242 days
36th Avenue Road N/A N/A N/A $45,000 Unknown 164 days
Average: 2.6 1.9 1,282 $200,129 $176 138 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3936 Sw 151st Place 3 2 1,270 $275,000 $216 10 days
14479 Sw 43rd Court Road 3 2 1,557 $175,000 $112 55 days
3829 Sw 147th Street 2 1 780 $99,900 $128 6 days
Average: 2.7 1.7 1,202 $183,300 $152 23 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14954 Sw 38th Circle 4 2 1,630 $279,900 $279,900 $171 666 days 7/2/26
14951 Sw 43rd Terrace Road 3 2 1,400 $249,000 $260,000 $185 203 days 4/16/26
14475 Sw 34th Terrace Road 2 2 1,456 $239,900 $237,500 $163 30 days 5/13/26
15211 Sw 35th Avenue Road 3 2 1,654 $239,900 $237,000 $143 134 days 7/10/26
14350 Sw 39th Court Road 3 2 1,411 $238,900 $233,800 $165 24 days 7/15/26
15024 Sw 35th Avenue Road 3 2 1,415 $235,000 $230,000 $162 9 days 8/15/26
15106 Sw 38th Circle 3 2 1,169 $245,000 $230,000 $196 149 days 6/24/26
15082 Sw 38th Circle 3 2 1,373 $225,000 $222,000 $161 41 days 8/15/26
14753 Sw 39th Circle 3 2 1,421 $189,000 $200,000 $140 28 days 7/27/26
15146 Sw 38th Circle 3 2 1,495 $215,000 $200,000 $133 24 days 5/7/26
15081 Sw 35th Circle 3 2 1,213 $208,000 $200,000 $164 161 days 5/1/26
311 Marion Oaks Drive 3 2 1,182 $199,900 $199,900 $169 7 days 7/2/26
3698 Sw 147th Street 3 3 1,320 $192,500 $192,500 $145 18 days 7/20/26
14565 Sw 35th Terrace Road 2 1 864 $189,475 $190,000 $219 12 days 8/20/26
15246 Sw 43rd Terrace Road 2 2 1,289 $190,000 $190,000 $147 80 days 10/9/26
14906 Sw 38th Circle 2 2 1,036 $199,900 $184,000 $177 149 days 10/9/26
14676 Sw 43rd Court Road 3 2 1,121 $182,000 $182,000 $162 37 days 7/31/26
3610 Sw 150th Lane Road 2 2 1,121 $184,900 $175,000 $156 256 days 10/16/26
14425 Sw 38th Terrace Road 3 1 1,044 $168,500 $165,000 $158 17 days 5/27/26
14213 Sw 43rd Court Road 2 2 1,025 $156,500 $160,000 $156 48 days 7/28/26
14346 Sw 39th Terrace 3 2 1,232 $149,000 $152,500 $123 7 days 7/24/26
14721 Sw 35th Terrace Road 2 2 1,025 $155,900 $145,000 $141 3 days 8/21/26
14323 Sw 39th Court Rd 2 2 1,212 $185,000 $145,000 $119 151 days 6/30/26
14565 Sw 35th Terrace Road 2 1 864 $103,000 $103,000 $119 0 days 6/1/26
Sw 148th Place Road N/A N/A N/A $50,000 $50,000 Unknown 0 days 9/10/26
Average: 2.7 1.9 1,248 $194,847 $190,564 $157 70 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25