Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5438 Nw 61st Avenue 3 2 1,936 $329,900 $170 152 days
5215 Nw 53rd Street 3 2 1,936 $299,900 $154 222 days
6501 Nw 61st Lane 3 2 1,473 $292,900 $198 7 days
5385 Nw 60th Terrace 3 2 1,936 $289,900 $149 66 days
5780 Nw 59th Court 4 2 1,747 $289,900 $165 222 days
6481 Nw 67th Terrace 3 2 1,875 $285,000 $152 34 days
5721 Nw 62nd Avenue Nw 3 2 1,173 $285,000 $242 47 days
6915 Nw 60th Street Road 3 2 1,400 $285,000 $203 97 days
6184 Nw 67th Avenue Road 3 2 1,281 $280,000 $218 42 days
6525 Nw 62nd Avenue 3 2 1,262 $279,900 $221 195 days
5832 Nw 63rd Place 3 2 1,386 $266,900 $192 112 days
6809 Nw 60th Street 3 2 1,008 $265,000 $262 349 days
6470 Nw 56th Terrace 3 2 1,341 $265,000 $197 349 days
6339 Nw 52nd Avenue 3 2 1,380 $264,900 $191 91 days
5542 Nw 60th Terrace 3 2 1,373 $259,900 $189 185 days
6600 Nw 62nd Place 3 2 988 $255,000 $258 97 days
5832 Nw 58 Terrace 3 2 1,331 $249,900 $187 18 days
5911 Nw 63rd Place 3 2 1,331 $249,900 $187 73 days
5984 Nw 65th Street 3 2 1,331 $249,900 $187 152 days
5687 Nw 57th Street 3 2 1,209 $249,500 $206 106 days
5670 Nw 65th Place 3 2 1,128 $245,000 $217 28 days
6322 Nw 65th Court 3 2 1,195 $245,000 $205 33 days
5522 Nw 60th Terrace 3 2 1,344 $241,000 $179 81 days
6292 Nw 64th Terrace 3 2 1,017 $233,900 $229 36 days
5701 Nw 59th Court 3 2 1,164 $219,900 $188 255 days
Average: 3.0 2.0 1,361 $208,909 $184 133 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5386 Nw 54th Place 3 3 1,800 $325,000 $180 34 days
5488 Nw 61st Avenue 3 2 1,689 $263,000 $155 186 days
6170 Nw 57th Court 3 2 1,220 $250,000 $204 117 days
4880 Nw 60th Terrace 3 2 1,242 $184,900 $148 159 days
5581 Nw 62nd Place 3 2 1,212 $129,900 $107 4 days
Average: 3.0 2.2 1,432 $230,560 $159 100 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5290 Nw 53rd Street 3 2 1,936 $289,900 $309,900 $160 86 days 9/11/26
6480 Nw 61 Avenue 3 2 1,936 $289,900 $300,000 $154 63 days 6/11/26
5833 Nw 61st Court 3 2 1,939 $299,900 $299,900 $154 28 days 6/11/26
6406 Nw 61st Lane 3 2 1,473 $292,900 $292,900 $198 54 days 6/3/26
5463 Nw 56th Terrace 3 2 1,473 $292,900 $292,000 $198 0 days 5/21/26
6445 Nw 61st Avenue 3 2 1,473 $292,900 $290,700 $197 0 days 5/19/26
5360 Nw 60th Terrace 4 2 1,820 $281,500 $285,500 $156 51 days 8/28/26
6042 Nw 65th Street 3 2 1,394 $269,900 $269,900 $193 4 days 8/13/26
6302 Nw 67th Terrace 3 2 1,248 $274,900 $260,000 $208 38 days 8/14/26
5939 Nw 65th Street 3 2 1,403 $259,900 $255,000 $181 52 days 9/2/26
6505 Nw 61st Avenue 3 2 1,320 $265,000 $255,000 $193 21 days 7/17/26
5870 Nw 55th Court 3 2 1,144 $265,000 $250,000 $218 89 days 6/29/26
5970 Nw 56th Terrace 3 2 1,331 $239,900 $247,097 $185 28 days 5/29/26
6135 Nw 69th Court 3 2 1,209 $249,900 $247,000 $204 10 days 9/21/26
5400 Nw 62nd Place 3 2 1,840 $239,900 $245,000 $133 7 days 5/22/26
5788 Nw 57th Court 3 2 1,173 $240,000 $245,000 $208 100 days 6/15/26
5907 Nw 64th Street 4 2 1,313 $249,900 $240,000 $182 51 days 9/4/26
5131 Nw 61st Court 3 2 1,331 $239,900 $239,900 $180 4 days 5/1/26
5417 Nw 60th Terrace 3 2 1,331 $239,900 $238,000 $178 43 days 6/12/26
6260 Nw 60th Court 3 2 1,310 $230,000 $230,000 $175 31 days 9/3/26
6115 Nw 52nd Street Road 3 2 1,266 $229,000 $229,000 $180 13 days 6/10/26
6006 Nw 62nd Place 3 2 1,464 $230,000 $228,000 $155 21 days 4/30/26
4918 Nw 61st Court 3 2 1,249 $234,999 $227,500 $182 48 days 10/7/26
5596 Nw 57th Street 3 2 1,278 $227,900 $225,000 $176 138 days 4/24/26
5931 Nw 62nd Place 3 2 1,014 $219,900 $219,900 $216 0 days 5/18/26
Average: 3.0 2.0 1,355 $197,839 $195,243 $173 35 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!