Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16559 Sw 48th Terrace 4 16 1,801 $360,000 $199 182 days
13392 Sw 31st Terrace Road 4 3 2,286 $354,900 $155 188 days
13380 Sw 32nd Court 4 2 2,141 $329,900 $154 57 days
3519 Sw 131st Place Road 4 2 1,774 $300,000 $169 587 days
4635 Sw 129th Place 3 2 1,936 $299,900 $154 83 days
6871 Sw 128th Place 3 2 1,602 $299,900 $187 188 days
13338 Sw 48th Avenue 4 2 1,661 $290,000 $174 139 days
3940 Sw 134th Street 3 2 2,101 $289,000 $137 318 days
13401 Sw 47th Terrace 3 2 1,268 $284,997 $224 5 days
5887 Sw 154th Lane Road 3 2 1,377 $274,900 $199 72 days
4660 Sw 130th Street 3 2 1,463 $264,900 $181 100 days
304 Marion Oaks Trail 3 2 1,884 $259,000 $137 85 days
3650 Sw 128th Place 4 2 1,578 $255,000 $161 213 days
13160 Sw 31st Avenue Road 3 2 1,296 $245,000 $189 11 days
Lot 22 Sw 130th Lane Road N/A N/A N/A $56,000 Unknown 37 days
Sw 133 Loop N/A N/A N/A $48,500 Unknown 140 days
Average: 3.4 3.1 1,726 $263,243 $173 151 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3880 Sw 131st Place Rd 4 3 2,478 $395,000 $159 88 days
4180 Sw 131st Place Road 3 2 1,648 $265,000 $160 12 days
Marion Oaks Course N/A N/A N/A $55,000 Unknown 93 days
12995 Sw 35th Avenue Road N/A N/A N/A $50,000 Unknown 36 days
Average: 3.5 2.5 2,063 $191,250 $160 57 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4783 Sw 131st Place 3 2 1,994 $359,900 $359,900 $180 63 days 8/28/26
172 Marion Oaks Trail 4 3 1,990 $345,000 $345,000 $173 85 days 6/8/26
4780 Sw 129th Place 4 3 1,990 $339,900 $339,900 $170 91 days 9/28/26
4843 Sw 131st Place 4 3 2,092 $354,900 $330,000 $157 38 days 10/9/26
3620 Sw 127th Lane Road 4 3 1,866 $329,900 $328,500 $176 13 days 7/31/26
3557 Sw 128th Place 4 2 1,782 $330,000 $328,000 $184 98 days 10/5/26
3599 Sw 127th Lane Road 3 2 1,562 $320,000 $320,000 $204 20 days 6/25/26
105 Marion Oaks Course 4 3 1,865 $294,888 $300,000 $160 322 days 7/6/26
13069 Sw 35th Circle 4 2 1,503 $279,900 $279,900 $186 252 days 8/25/26
3381 Sw 129th Loop 4 2 1,919 $279,900 $275,000 $143 42 days 7/13/26
3653 Sw 133rd Loop 4 2 1,836 $269,900 $275,000 $149 67 days 7/10/26
3216 Sw 127th Street 3 2 1,555 $272,000 $265,000 $170 206 days 5/19/26
4483 Sw 132nd Street 3 2 1,542 $259,900 $254,000 $164 25 days 7/6/26
13388 Sw 32nd Court 3 2 1,315 $239,900 $252,000 $191 23 days 6/9/26
4180 Sw 131st Place Road 3 2 1,648 $259,900 $252,000 $152 41 days 5/20/26
13370 Sw 29th Circle 3 2 2,080 $249,999 $245,000 $117 187 days 7/30/26
3103 Sw 130th Lane 3 2 1,315 $239,900 $239,900 $182 40 days 6/11/26
4700 Sw 129th Place 3 2 1,340 $219,900 $217,500 $162 3 days 8/24/26
TBD Sw 134th Loop N/A N/A N/A $55,000 $50,000 Unknown 8 days 4/30/26
132nd Street N/A N/A N/A $55,000 $50,000 Unknown 8 days 4/30/26
Sw 43rd Avenue Road N/A N/A N/A $49,900 $46,900 Unknown 463 days 10/2/26
Sw 131 Place Sw N/A N/A N/A $50,000 $44,000 Unknown 14 days 7/13/26
12793 Sw 43rd Circle 4 2 1,765 $270 $270 $0.15 0 days 6/18/26
Average: 3.5 2.3 1,734 $237,211 $234,685 $159 90 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23