Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5207 Sw Sw 91st Terrace N/A N/A 5,184 $1,044,030 $201 399 days
9111 Sw 91st Terrace N/A N/A 3,135 $965,368 $307 399 days
4965 Sw 91st Terrace N/A N/A 4,993 $930,913 $186 399 days
4208 Sw 96th Drive 5 4 3,854 $900,000 $233 135 days
5043 Sw 91 Drive 3 4 2,661 $775,000 $291 151 days
5214 Sw 91st Terrace N/A N/A 2,933 $653,362 $222 399 days
5216 Sw 91st Terrace N/A N/A 2,688 $644,572 $239 399 days
10310 Sw 51st Lane 3 2 2,233 $469,900 $210 127 days
9438 Sw 39th Avenue 3 2 2,012 $465,000 $231 26 days
10334 Sw 51st Lane 3 3 2,196 $459,900 $209 84 days
8613 Sw 55th Place 3 2 2,149 $449,756 $209 51 days
10427 Sw 55th Place 3 2 1,968 $410,000 $208 74 days
5231 Sw 103rd Drive 3 2 1,707 $409,900 $240 167 days
4623 Sw 83rd Drive 3 2 1,279 $359,900 $281 4 days
10301 Sw 52nd Avenue 3 2 1,195 $325,000 $271 69 days
5441 Sw 88 Court 2 2 960 $279,900 $291 32 days
5208 Sw 86th Terrace 3 2 1,264 $263,000 $208 146 days
5226 Sw 97th Way 2 3 1,400 $230,000 $164 34 days
Average: 3.0 2.5 2,433 $557,527 $233 172 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10315 Sw 49th Lane 3 2 2,376 $664,900 $279 0 days
10021 Sw 42nd Road 4 3 2,063 $474,000 $229 70 days
10027 Sw 52nd Road 3 2 1,612 $438,000 $271 3 days
5108 Sw 103rd Way 3 2 1,682 $419,900 $249 132 days
Average: 3.2 2.2 1,933 $499,200 $257 51 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9326 Sw 53rd Lane 6 5 4,281 $1,198,000 $1,195,000 $279 7 days 8/17/26
4239 Sw 104th Terrace 4 4 3,388 $1,025,000 $1,025,000 $302 3 days 9/25/26
10505 Sw 41st Place 4 3 4,801 $895,000 $895,000 $186 134 days 8/6/26
4964 Sw 91st Drive 5 4 2,800 $829,000 $817,500 $291 41 days 8/10/26
10328 Sw 49th Lane 4 3 2,529 $584,000 $584,000 $230 0 days 4/23/26
4924 Sw 91st Drive 3 4 2,040 $574,900 $574,000 $281 27 days 7/22/26
10067 Sw 52nd Road 2 2 1,501 $449,500 $423,000 $281 40 days 5/28/26
7804 Sw 47th Court 4 2 2,150 $429,999 $411,000 $191 77 days 7/30/26
8502 Sw 52nd Place 4 2 1,600 $395,000 $390,000 $243 13 days 7/31/26
5326 Sw 83rd Terrace 3 2 1,454 $369,900 $375,100 $257 16 days 5/29/26
10607 Sw 55th Place 4 2 1,808 $370,000 $370,000 $204 33 days 4/30/26
10341 Sw 52nd Avenue 3 2 1,376 $355,000 $365,500 $265 1 day 8/3/26
10351 Sw 52nd Avenue 3 2 1,381 $357,000 $350,000 $253 6 days 7/13/26
5154 Sw 88th Terrace 3 2 1,616 $349,000 $349,000 $215 89 days 6/22/26
4921 Sw 83rd Terrace 3 2 1,478 $315,000 $313,250 $211 54 days 5/1/26
5225 Sw 86th Terrace 3 2 1,317 $310,000 $310,000 $235 19 days 9/16/26
5312 Sw 88th Court 2 2 1,040 $279,900 $278,000 $267 6 days 6/16/26
5229 Sw 86th Terrace 2 2 1,008 $267,900 $267,900 $265 3 days 6/18/26
5205 Sw 86th Terrace 3 2 1,293 $267,000 $267,000 $206 63 days 5/4/26
5128 Sw 86th Terrace 2 2 1,270 $259,000 $265,000 $208 89 days 4/27/26
5261 Sw 97th Drive 2 3 1,500 $245,000 $243,000 $162 75 days 9/30/26
5206 Sw 86th Terrace 2 1 1,115 $252,500 $222,500 $199 54 days 6/18/26
9780 Sw 52nd Road 2 2 1,203 $215,000 $215,000 $178 14 days 7/28/26
8407 Sw 46th Lane 2 2 1,101 $264,900 $200,000 $181 29 days 6/2/26
5258 Sw 97th Drive 2 3 1,240 $199,900 $190,000 $153 105 days 9/30/26
Average: 3.0 2.5 1,799 $414,796 $407,848 $219 47 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!