Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3705 Sw 27th Street Unit 1225 2 2 950 $185,000 $194 91 days
3705 Sw 27th Street Unit 326 2 2 950 $180,000 $189 144 days
3705 Sw 27th Street Unit 921 3 3 1,198 $179,900 $150 65 days
3705 Sw 27th Street Unit 1015 2 2 950 $159,000 $167 106 days
3705 Sw 27th Street Unit 916 2 2 950 $150,000 $157 106 days
3705 Sw 27th Street Unit 811 1 1 600 $128,900 $214 35 days
3705 Sw 27th Street Unit 412 1 1 600 $127,900 $213 128 days
3705 Sw 27th Street Unit 818 1 1 600 $124,900 $208 139 days
Average: 1.8 1.8 849 $154,450 $186 102 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3705 Sw 27th Street Unit 522 3 3 1,198 $184,900 $154 12 days
Average: 3.0 3.0 1,198 $184,900 $154 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3705 Sw 27th Street Unit 621 3 3 1,198 $188,000 $183,000 $152 45 days 6/22/26
3705 Sw 27th Street Unit 527 3 3 1,198 $195,000 $182,000 $151 117 days 8/31/26
3705 Sw 27th Street Unit 922 3 3 1,198 $190,000 $180,000 $150 2 days 7/10/26
3705 Sw 27th Street Unit 611 3 3 1,198 $169,900 $165,000 $137 59 days 8/10/26
3705 Sw 27th Street Unit 717 3 3 1,198 $173,000 $165,000 $137 92 days 6/26/26
3705 Sw 27th Street Unit 316 2 2 950 $149,499 $150,000 $157 7 days 6/15/26
3705 Sw 27th Street Unit 926 2 2 950 $139,999 $141,000 $148 125 days 7/21/26
3705 Sw 27th Street Unit 214 2 2 950 $135,000 $127,500 $134 35 days 7/2/26
3705 Sw 27th Street Unit 828 1 1 600 $129,900 $124,000 $206 39 days 5/29/26
Average: 2.4 2.4 1,048 $163,366 $157,500 $153 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!