Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Guava Pass Court 3 2 1,557 $348,900 $224 797 days
TBD Guava Lane 3 2 1,557 $348,900 $224 826 days
TBD Magnolia Place Drive 3 2 1,557 $348,900 $224 830 days
TBD Guava Terrace Loop 3 2 1,557 $348,900 $224 830 days
TBD Bay Ct Run 3 2 1,557 $348,900 $224 830 days
TBD Bay Court 3 2 1,557 $348,900 $224 830 days
7 Bahia Pass Lane 4 2 1,755 $308,550 $175 142 days
12 Bahia Pass Dr 3 2 1,571 $300,000 $190 6 days
22 Walnut Course 3 2 1,454 $295,000 $202 70 days
103 Walnut Drive 3 2 1,454 $295,000 $202 70 days
153 Oak Circle 3 2 1,454 $295,000 $202 89 days
42 Bahia Track 3 2 1,328 $286,070 $215 46 days
7 Pine Trce 3 2 1,468 $284,900 $194 34 days
5391 Pecan Road 3 2 1,328 $275,990 $207 82 days
6 Bahia Trace Loop 3 2 1,118 $275,000 $245 159 days
TBD Locust Pass Loop 3 3 1,396 $275,000 $196 248 days
10 Juniper Loop Run 3 2 1,453 $274,900 $189 70 days
202 Locust Lane Drive 4 2 2,206 $269,900 $122 49 days
138 Fisher Run 3 2 1,389 $269,900 $194 48 days
10 Emerald Trail 3 2 1,412 $269,900 $191 97 days
7180 Hemlock Loop 3 2 1,453 $269,900 $185 287 days
30 Juniper Pass Lane 3 2 1,323 $262,000 $198 594 days
7009 Hemlock Course 3 2 1,416 $259,900 $183 14 days
18 Juniper Loop Drive 3 2 2,000 $255,000 $127 49 days
15 Water Track 3 2 1,416 $249,900 $176 49 days
Average: 3.0 2.0 1,456 $164,545 $192 319 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Emerald Run 4 3 2,011 $419,000 $208 109 days
6 Bay Pass Terrace 3 2 1,412 $249,000 $176 15 days
35 Juniper Trak 3 2 1,138 $239,900 $210 17 days
206 Oak Circle 3 2 1,128 $185,000 $164 11 days
306 Oak Lane Pass 3 2 1,144 $174,000 $152 9 days
Pine Course N/A N/A N/A $35,000 Unknown 9 days
Olive Road N/A N/A N/A $35,000 Unknown 192 days
Sequoia Drive N/A N/A N/A $18,500 Unknown 23 days
Average: 3.2 2.2 1,366 $169,425 $182 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 Midway Road 4 3 2,356 $388,965 $375,000 $159 86 days 5/18/26
565 Silver Course Run 4 3 2,024 $339,000 $349,500 $172 12 days 7/17/26
21 Pine Trace Course 4 2 2,376 $327,500 $327,500 $137 4 days 4/24/26
7 Fir Drive Track 3 2 2,427 $324,900 $314,900 $129 43 days 8/31/26
17 Fir Drive Trace 4 3 2,220 $305,000 $310,000 $139 19 days 7/28/26
42 Olive Circle 3 2 1,532 $298,800 $300,000 $195 1 day 7/16/26
40 Olive Circle 3 2 1,532 $299,000 $295,000 $192 2 days 7/10/26
8 Pine Track Trail 3 2 1,468 $279,900 $280,000 $190 0 days 9/21/26
12 Pine Trace Way 3 2 1,400 $267,000 $274,000 $195 11 days 5/4/26
118 Bay Drive 3 2 1,412 $259,000 $270,000 $191 164 days 6/30/26
1 Teak Court 3 2 1,435 $274,500 $265,000 $184 6 days 8/31/26
13 Malauka Radial Drive 3 2 1,475 $269,000 $265,000 $179 29 days 7/7/26
15479 Se 115 Place Road 3 2 1,475 $265,000 $265,000 $179 144 days 9/28/26
13 Redwood Run Track 3 2 1,400 $268,900 $265,000 $189 71 days 6/10/26
7 Pecan Pass Trace 3 2 1,475 $268,000 $265,000 $179 130 days 5/29/26
8 Oak Trail Place 3 2 1,400 $267,000 $264,500 $188 48 days 5/28/26
45 Cypress Road 3 2 1,599 $265,000 $262,000 $163 12 days 7/21/26
4 Redwood Trace Court 3 2 1,594 $234,900 $255,000 $159 0 days 5/1/26
5 Oak Run 3 2 1,370 $249,900 $253,000 $184 28 days 8/10/26
10 Hemlock Court Pass 3 2 1,582 $250,000 $252,500 $159 27 days 4/28/26
35 Fir Trail Pass 3 2 1,394 $249,900 $252,000 $180 152 days 6/12/26
9731 Bahia Road 3 2 1,522 $254,990 $250,000 $164 66 days 9/15/26
20 Locust Loop Circle 3 2 1,380 $239,900 $239,900 $173 1 day 7/17/26
23 Oak Circle 3 2 1,138 $239,900 $239,900 $210 62 days 8/4/26
36 Locust Run Radial 3 2 1,138 $239,900 $239,900 $210 17 days 6/1/26
Average: 3.1 2.0 1,479 $187,736 $184,402 $171 74 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

How much is your home worth?

...get instant property value now!