Market report, updated
Search in the subdivision of Progress Center
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13707 Progress BoulevardAlachua, FL 32615 | — | — | — | $650,000 | — | 168 days |
| Research CircleAlachua, FL 32615 | — | — | — | $727,500 | — | 168 days |
| 13545 Research CircleAlachua, FL 32615 | — | — | — | $1,956,000 | — | 168 days |
| Research CircleAlachua, FL 32615 | — | — | — | $885,000 | — | 168 days |
| Us 441 HighwayAlachua, FL 32615 | — | — | — | $1,542,000 | — | 168 days |
| Research DriveAlachua, FL 32615 | — | — | — | $754,500 | — | 168 days |
| Research DriveAlachua, FL 32615 | — | — | — | $433,500 | — | 168 days |
| Research DriveAlachua, FL 32615 | — | — | — | $447,000 | — | 168 days |
| Technology AvenueAlachua, FL 32615 | — | — | — | $820,500 | — | 169 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.