Market report, updated
Search in the subdivision of Oak Hill Plantation Ph 2b Re-P
Over the last 6 months, homes sold for 99.6% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4582 Ne 32nd PlaceOcala, FL 34470 | 3 | 2 | 1,485 | $286,450 | $192 | 59 days |
| 4489 Ne 31st PlaceOcala, FL 34470 | 4 | 2 | 2,020 | $321,350 | $159 | 72 days |
| 3143 Ne 45th AvenueOcala, FL 34470 | 4 | 2 | 1,820 | $294,850 | $162 | 108 days |
| 3151 Ne 45th AvenueOcala, FL 34470 | 5 | 4 | 2,705 | $377,950 | $139 | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4559 Ne 32nd PlaceOcala, FL 34470 | 4 | 3 | 2,200 | $338,100 | $153 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3135 Ne 45th AvenueOcala, FL 34470 | 4 | 2 | 2,020 | $327,550 | 98.9% | $162 | 126 days | Nov 2, 2026 |
| 4493 Ne 31st PlaceOcala, FL 34470 | 4 | 2 | 1,820 | $331,650 | 100.0% | $182 | 60 days | Oct 26, 2026 |
| 3139 Ne 45th AvenueOcala, FL 34470 | 3 | 2 | 1,720 | $305,000 | 100.0% | $177 | 77 days | Sep 29, 2026 |
| 4492 Ne 31st PlaceOcala, FL 34470 | 4 | 3 | 2,200 | $362,800 | 100.0% | $164 | 0 days | Sep 24, 2026 |
| 3147 Ne 45th AvenueOcala, FL 34470 | 3 | 2 | 1,970 | $305,300 | 100.0% | $154 | 41 days | Sep 22, 2026 |
| 4484 Ne 31st PlaceOcala, FL 34470 | 4 | 2 | 1,635 | $283,150 | 100.0% | $173 | 107 days | Sep 1, 2026 |
| 4480 Ne 31st PlaceOcala, FL 34470 | 3 | 2 | 1,970 | $297,200 | 100.0% | $150 | 125 days | Aug 31, 2026 |
| 4575 Ne 32nd PlaceOcala, FL 34470 | 3 | 2 | 1,970 | $305,600 | 99.0% | $155 | 60 days | Jul 22, 2026 |
| 4488 Ne 31st PlaceOcala, FL 34470 | 3 | 2 | 1,512 | $277,850 | 100.0% | $183 | 44 days | Jun 29, 2026 |
| 3131 Ne 45th AvenueOcala, FL 34470 | 3 | 2 | 1,485 | $279,450 | 98.2% | $188 | 38 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.