Market report, updated
Search in the subdivision of Stone Creek By Del Webb Bridlewood Phase 3
Over the last 6 months, homes sold for 96.0% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5888 Sw 86th Avenue RoadOcala, FL 34481 | 2 | 2 | 1,655 | $357,040 | $215 | 1 day |
| 5912 Sw 86th Avenue RoadOcala, FL 34481 | 2 | 2 | 1,518 | $347,350 | $228 | 2 days |
| 5860 Sw 86th Avenue RoadOcala, FL 34481 | 2 | 2 | 1,518 | $350,180 | $230 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5927 Sw 87th AvenueOcala, FL 34481 | 2 | 2 | 1,471 | $343,100 | $233 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5852 Sw 86th Avenue RoadOcala, FL 34481 | 2 | 2 | 1,655 | $339,530 | 94.4% | $205 | 51 days | Sep 21, 2026 |
| 8739 Sw 57th LaneOcala, FL 34481 | 2 | 2 | 1,471 | $317,230 | 94.8% | $215 | 38 days | Sep 21, 2026 |
| 5958 Sw 86th Avenue RoadOcala, FL 34481 | 2 | 2 | 1,655 | $339,980 | 96.9% | $205 | 153 days | Aug 28, 2026 |
| 5936 Sw 86th Avenue RoadOcala, FL 34481 | 2 | 2 | 1,655 | $337,770 | 96.6% | $204 | 112 days | Jul 8, 2026 |
| 5868 Sw 86th Avenue RoadOcala, FL 34481 | 2 | 2 | 1,655 | $339,480 | 97.1% | $205 | 64 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.