Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19831 Sw Nightingale Drive 3 2 1,918 $379,900 $198 37 days
241 Sw Buena Vista Road 2 1 1,100 $349,900 $318 53 days
3853 Sw Soundview Drive 3 3 1,887 $349,000 $184 163 days
4775 Sw Wisteria Court 3 3 1,670 $340,000 $203 125 days
21481 Sw Marine Boulevard 4 2 1,921 $330,000 $171 49 days
22403 Sw Rainbow Lakes Boulevard 3 3 1,670 $330,000 $197 125 days
1789 Sw Viburnum Road 4 3 1,694 $329,900 $194 2 days
3512 Sw Shorewood Drive 4 2 1,900 $325,000 $171 123 days
21987 Sw Mango Lane 4 3 1,694 $324,900 $191 26 days
B Narcissus 4 3 1,990 $309,900 $155 100 days
20191 Sw Marine Boulevard 3 2 1,708 $309,000 $180 9 days
4592 Sw Gardenia Court 3 2 1,565 $300,000 $191 311 days
23051 Sw Lime Ridge Lane 3 2 1,936 $299,900 $154 72 days
1201 Sw Willow Road Extension 3 2 1,936 $299,900 $154 79 days
22528 Sw Surf Boulevard 3 2 1,936 $299,900 $154 86 days
22122 Sw Sea Cliff Avenue 3 2 1,936 $299,900 $154 86 days
22223 Sw Papaya Lane 3 2 1,936 $299,900 $154 93 days
2128 Sw Paradise Heights Road 3 2 1,936 $299,900 $154 101 days
1988 Sw Timberlake Road 3 2 1,936 $299,900 $154 103 days
2483 Sw Sylvan Heights Road 3 2 1,936 $299,900 $154 108 days
2604 Sw Sylvan Heights Road 3 2 1,936 $299,900 $154 114 days
3084 Sw Sylvan Heights Road 3 2 1,936 $299,900 $154 114 days
2364 Sw Deerpark Heights Road 3 2 1,936 $299,900 $154 125 days
23811 Sw Blueberry Lane 3 2 1,936 $299,900 $154 151 days
21110 Sw Plantation Street 3 2 1,470 $299,000 $203 72 days
Average: 3.0 2.0 1,459 $93,547 $183 188 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
389 Sw Big Tree Road 3 2 2,193 $440,000 $200 52 days
3250 Sw Westwater Drive 3 2 1,936 $345,400 $178 148 days
3617 Sw Breezy Point Dr 4 2 1,927 $344,900 $178 55 days
5846 Sw 209th Court 4 2 1,910 $338,900 $177 1 day
23262 Neptune Boulevard 4 2 1,910 $335,000 $175 9 days
12960 Se 114th Place 3 2 2,000 $329,900 $164 27 days
4252 Sw Begonia Court 3 2 1,600 $325,000 $203 0 days
1939 Sw Viburnum Road 4 3 1,679 $314,900 $187 21 days
24068 Sw North Beach Road 3 2 1,936 $314,900 $162 93 days
23708 Nw Amberjack Avenue 3 2 1,705 $309,990 $181 9 days
3266 Sw Admiral Landing Drive 3 2 1,405 $309,983 $220 102 days
22060 Sw Neptune Boulevard 4 2 1,715 $299,900 $174 20 days
4748 Sw Lobelia Court 3 2 1,936 $299,900 $154 96 days
4820 Sw Marigold Court 3 2 1,936 $299,900 $154 119 days
2988 Sw Bonable Drive 3 2 1,563 $283,500 $181 236 days
23732 Nw Water Oak Avenue 3 2 1,331 $249,900 $187 0 days
2887 Sw Bonable Drive 3 2 1,286 $245,000 $190 6 days
4161 Sw Gardenia Court 3 2 1,237 $245,000 $198 39 days
4762 Sw Gardenia Court 3 2 1,234 $244,900 $198 11 days
22737 Sw Marine Boulevard 3 2 1,331 $239,900 $180 52 days
4433 Sw Hyacinth Court 3 2 1,331 $239,900 $180 91 days
24272 Nw Aspen Lane 3 2 1,267 $237,900 $187 136 days
19857 Sw Flamingo Drive 3 2 1,173 $230,000 $196 89 days
1802 Sw Hilliard Avenue 3 2 1,087 $212,999 $195 260 days
24743 Nw Highview Avenue 3 2 1,087 $211,900 $194 211 days
Average: 3.2 2.0 1,520 $203,413 $184 82 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2375 Sands Point Avenue 3 2 1,907 $432,115 $432,115 $226 0 days 5/5/26
2272 Sw Grandview Avenue 3 4 3,254 $450,000 $418,000 $128 25 days 8/17/26
23061 Sw Nautilus Boulevard 4 2 1,853 $425,000 $405,000 $218 162 days 4/20/26
2272 Sw Grandview Avenue 3 4 3,254 $360,000 $390,000 $119 89 days 5/27/26
3020 Sw Westwater Drive 3 2 2,000 $399,900 $375,000 $187 50 days 5/29/26
1230 Sw Valencia Heights Avenue 3 3 2,088 $349,700 $349,700 $167 84 days 9/30/26
4731 Sw Gardenia Court 3 3 1,850 $349,990 $342,275 $185 11 days 10/1/26
22058 Sw Mango Lane 2 1 1,303 $357,000 $330,000 $253 123 days 4/24/26
3039 Sw Viburnum Road 4 2 1,752 $330,000 $329,000 $187 10 days 8/25/26
20751 Sw Cardinal Avenue 3 2 1,508 $324,500 $324,500 $215 216 days 6/11/26
22243 Sw Anchor Boulevard 4 2 1,790 $309,900 $319,990 $178 8 days 9/14/26
23495 Sw Cottonwood Lane 3 2 1,936 $309,900 $319,900 $165 170 days 6/5/26
23027 Sw Marine Boulevard 4 2 1,790 $309,900 $319,000 $178 23 days 9/17/26
23308 Nw Amberjack 4 2 1,910 $318,900 $318,900 $166 10 days 8/26/26
22263 Sw Edgewater Boulevard 3 2 1,936 $309,900 $317,000 $163 105 days 7/31/26
23383 Nw Mallard Avenue 4 2 1,790 $309,900 $316,900 $177 37 days 10/16/26
23163 Sw Pony Ridge Drive 4 3 1,679 $314,900 $314,900 $187 13 days 8/19/26
1362 Nw Tree Top Road 3 2 1,936 $309,900 $314,900 $162 0 days 8/27/26
1398 Sw Ivy Place 3 2 1,936 $309,900 $314,900 $162 7 days 5/22/26
2186 Sw Admiral Landing Drive 4 2 1,747 $299,900 $314,900 $180 132 days 7/31/26
2595 Sw Admiral Landing Drive 4 3 1,679 $314,000 $314,000 $187 0 days 9/5/26
23632 Nw Water Oak Avenue 4 2 1,790 $309,900 $310,000 $173 49 days 10/1/26
2271 Sw Little Cliffs Drive 3 2 1,936 $309,900 $309,900 $160 5 days 9/25/26
5050 Sw Iris Court 3 2 1,936 $309,900 $309,900 $160 45 days 9/18/26
23659 Nw Columbine Avenue 3 2 1,936 $309,900 $309,900 $160 61 days 8/10/26
Average: 3.1 2.1 1,547 $137,839 $136,140 $176 92 days
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219

How much is your home worth?

...get instant property value now!