Windsor Park At Gainesvil Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3705 Sw 27th Street Unit 1225 2 2 950 $185,000 $194 88 days
3705 Sw 27th Street Unit 522 3 3 1,198 $184,900 $154 11 days
3705 Sw 27th Street Unit 326 2 2 950 $180,000 $189 141 days
3705 Sw 27th Street Unit 921 3 3 1,198 $179,900 $150 62 days
3705 Sw 27th Street Unit 1015 2 2 950 $159,000 $167 103 days
3705 Sw 27th Street Unit 916 2 2 950 $150,000 $157 103 days
3705 Sw 27th Street Unit 811 1 1 600 $128,900 $214 32 days
3705 Sw 27th Street Unit 412 1 1 600 $127,900 $213 125 days
3705 Sw 27th Street Unit 818 1 1 600 $124,900 $208 136 days
Average: 1.9 1.9 888 $157,833 $183 89 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3705 Sw 27th Street Unit 1128 3 3 1,198 $195,000 $185,000 $154 32 days 11/21/25
3705 Sw 27th Street Unit 621 3 3 1,198 $188,000 $183,000 $152 45 days 6/22/26
3705 Sw 27th Street Unit 527 3 3 1,198 $195,000 $182,000 $151 117 days 8/31/26
3705 Sw 27th Street Unit 922 3 3 1,198 $190,000 $180,000 $150 2 days 7/10/26
3705 Sw 27th Street Unit 611 3 3 1,198 $169,900 $165,000 $137 59 days 8/10/26
3705 Sw 27th Street Unit 717 3 3 1,198 $173,000 $165,000 $137 92 days 6/26/26
3705 Sw 27th Street Unit 316 2 2 950 $149,499 $150,000 $157 7 days 6/15/26
3705 Sw 27th Street Unit 1224 2 2 950 $155,000 $150,000 $157 52 days 4/2/26
3705 Sw 27th Street Unit 926 2 2 950 $139,999 $141,000 $148 125 days 7/21/26
3705 Sw 27th Street Unit 214 2 2 950 $135,000 $127,500 $134 35 days 7/2/26
Average: 2.5 2.5 1,053 $165,481 $159,318 $153 55 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!