Market report, updated
Search in the subdivision of Stone Creek By Del Webb Solaire Phase 1
Over the last 12 months, homes sold for 95.2% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5862 Sw 82nd Terrace RoadOcala, FL 34481 | 3 | 3 | 1,995 | $469,469 | $235 | 12 days |
| 5848 Sw 82nd Terrace RoadOcala, FL 34481 | 2 | 3 | 2,080 | $449,810 | $216 | 25 days |
| 5834 Sw 82nd Terrace RoadOcala, FL 34481 | 2 | 2 | 1,889 | $440,080 | $232 | 25 days |
| 5792 Sw 82nd Terrace RoadOcala, FL 34481 | 2 | 2 | 1,889 | $441,220 | $233 | 82 days |
| 5820 Sw 82nd Terrace RoadOcala, FL 34481 | 2 | 2 | 1,889 | $441,080 | $233 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8439 Sw 58th LoopOcala, FL 34481 | 2 | 2 | 1,943 | $439,790 | $226 | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5778 Sw 82nd Terrace RoadOcala, FL 34481 | 2 | 3 | 2,080 | $418,470 | 91.9% | $201 | 90 days |
| 5764 Sw 82nd Terrace RoadOcala, FL 34481 | 2 | 2 | 1,943 | $456,890 | 98.9% | $235 | 10 days |
| 8327 Sw 58th LoopOcala, FL 34481 | 3 | 2 | 1,662 | $378,090 | 95.3% | $227 | 30 days |
| 8367 Sw 58th LoopOcala, FL 34481 | 4 | 2 | 1,850 | $374,100 | 95.5% | $202 | 117 days |
| 8352 Sw 58th LoopOcala, FL 34481 | 2 | 2 | 1,889 | $442,040 | 99.3% | $234 | 56 days |
| 8319 Sw 58th LoopOcala, FL 34481 | 2 | 2 | 1,943 | $419,000 | 92.1% | $215 | 95 days |
| 8395 Sw 58th LoopOcala, FL 34481 | 2 | 2 | 1,889 | $447,250 | 99.7% | $236 | 126 days |
| 8364 Sw 58th LoopOcala, FL 34481 | 2 | 2 | 1,889 | $410,010 | 91.1% | $217 | 86 days |
| 8339 Sw 58th LoopOcala, FL 34481 | 3 | 2 | 1,662 | $361,240 | 94.8% | $217 | 133 days |
| 8360 Sw 58th LoopOcala, FL 34481 | 2 | 2 | 1,948 | $449,450 | 99.8% | $230 | 240 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.