Market report, updated
Search in the subdivision of Rockwood Villas Unit Ii
Over the last 12 months, homes sold for 96.4% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5606 Sw 8th PlaceGainesville, FL 32607 | 3 | 3 | 1,370 | $177,000 | $129 | 47 days |
| 825 Sw 55th TerraceGainesville, FL 32607 | 3 | 3 | 1,370 | $179,000 | $130 | 116 days |
| 845 Sw 55th TerraceGainesville, FL 32607 | 3 | 3 | 1,370 | $168,000 | $122 | 127 days |
| 920 Sw 55th TerraceGainesville, FL 32607 | 2 | 2 | 1,106 | $171,000 | $154 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 842 Sw 55th TerraceGainesville, FL 32607 | 2 | 2 | 1,106 | $139,900 | $126 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5510 Sw 8th PlaceGainesville, FL 32607 | 2 | 2 | 1,106 | $195,000 | 100.0% | $176 | 2 days | Jul 7, 2026 |
| 822 Sw 56th TerraceGainesville, FL 32607 | 2 | 2 | 1,106 | $175,000 | 97.3% | $158 | 93 days | May 15, 2026 |
| 5530 Sw 8th PlaceGainesville, FL 32607 | 2 | 2 | 1,106 | $198,000 | 93.4% | $179 | 127 days | Feb 27, 2026 |
| 5614 Sw 8th PlaceGainesville, FL 32607 | 3 | 3 | 1,370 | $185,000 | 94.9% | $135 | 22 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.