Country Way South-Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2630 Sw 250th Terrace 5 4 2,705 $390,500 $144 102 days
2597 Sw 250th Drive 4 3 2,200 $357,600 $162 9 days
2561 Sw 250th Drive 4 2 1,820 $325,250 $178 39 days
2590 Sw 250th Terrace 4 2 1,820 $322,400 $177 137 days
25039 Sw 250th Place 3 2 1,780 $322,400 $181 137 days
2618 Sw 250th Terrace 4 2 1,635 $317,300 $194 137 days
2585 Sw 250th Drive 4 2 1,635 $315,150 $192 39 days
2602 Sw 250th Terrace 3 2 1,512 $311,900 $206 249 days
Average: 3.9 2.4 1,888 $332,812 $179 106 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2573 Sw 250th Drive 3 2 1,970 $340,850 $173 91 days
25005 Sw 250th Place 3 2 1,970 $340,850 $173 7 days
2549 Sw 250th Drive Unit SW 250th TERRACE 4 2 1,820 $327,350 $179 2 days
Average: 3.3 2.0 1,920 $336,350 $175 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3