Market report, updated
Search in the subdivision of Casablanca East
Over the last 12 months, homes sold for 92.1% of list price in 216 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2635 Sw 35th Place Unit 1506Gainesville, FL 32608 | 2 | 3 | 1,088 | $134,900 | $123 | 80 days |
| 2635 Sw 35th Place Unit 307Gainesville, FL 32608 | 2 | 3 | 1,088 | $145,000 | $133 | 160 days |
| 2635 Sw 35th Place Unit 1704Gainesville, FL 32608 | 2 | 3 | 1,088 | $159,900 | $146 | 182 days |
| 2635 Sw 35th Place Unit 1903Gainesville, FL 32608 | 2 | 2 | 1,001 | $139,500 | $139 | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2635 Sw 35th Place Unit 705Gainesville, FL 32608 | 2 | 3 | 1,088 | $141,000 | 97.2% | $129 | 295 days | Jul 15, 2026 |
| 2635 Sw 35 Place Unit 604Gainesville, FL 32608 | 2 | 3 | 1,088 | $131,000 | 93.6% | $120 | 79 days | Jun 9, 2026 |
| 2635 Sw 35th Place Unit 1401Gainesville, FL 32608 | 2 | 2 | 1,001 | $117,420 | 97.9% | $117 | 417 days | Jun 1, 2026 |
| 2635 Sw 35th Pl Unit 1705Gainesville, FL 32608 | 2 | 3 | 1,088 | $120,000 | 89.0% | $110 | 351 days | May 29, 2026 |
| 2635 Sw 35th Place Unit 1303Gainesville, FL 32608 | 2 | 3 | 1,088 | $143,000 | 89.4% | $131 | 53 days | Apr 29, 2026 |
| 2635 Sw 35th Pl Apt Unit 1001Gainesville, FL 32608 | 2 | 2 | 1,001 | $108,500 | 85.4% | $108 | 137 days | Apr 1, 2026 |
| 2635 Sw 35th Place Unit 506Gainesville, FL 32608 | 2 | 3 | 1,088 | $132,150 | 92.5% | $121 | 178 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.