Market report, updated
Search in the city of Alachua
Over the last 12 months, homes sold for 96.7% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Dec. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
75 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
225 of 226 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11019 Nw Nw 60th Ter TerraceAlachua, FL 32615 | 3 | 2 | 1,545 | $319,000 | $206 | 2 days |
| 13783 Nw 150th CircleAlachua, FL 32615 | 3 | 2 | 1,970 | $339,350 | $172 | 2 days |
| 12015 Nw 129th TerraceAlachua, FL 32615 | 3 | 4 | 2,589 | $625,000 | $241 | 3 days |
| 13771 Nw 150th CircleAlachua, FL 32615 | 4 | 2 | 1,635 | $318,150 | $194 | 3 days |
| 17709 Nw 46th AvenueAlachua, FL 32615 | 3 | 2 | 1,512 | $259,900 | $171 | 4 days |
| 17669 Nw 169th PlaceAlachua, FL 32615 | 3 | 2 | 1,987 | $329,900 | $166 | 8 days |
| 17645 Nw 167th LaneAlachua, FL 32615 | 4 | 3 | 3,059 | $399,900 | $130 | 8 days |
| 12994 Nw 159th LaneAlachua, FL 32615 | 3 | 2 | 1,614 | $347,900 | $215 | 9 days |
| 12970 Nw 159th LaneAlachua, FL 32615 | 4 | 3 | 1,800 | $349,900 | $194 | 9 days |
| 12946 Nw 159th LaneAlachua, FL 32615 | 4 | 2 | 1,700 | $346,900 | $204 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15902 Nw 107th TerraceAlachua, FL 32615 | 2 | 2 | 1,344 | $159,900 | $118 | 1 day |
| 16246 Nw 144th StreetAlachua, FL 32615 | 3 | 3 | 1,763 | $219,990 | $124 | 1 day |
| 14097 Nw Convergence BoulevardAlachua, FL 32615 | 4 | 3 | 2,173 | $339,990 | $156 | 19 days |
| 13958 Nw Convergence BoulevardAlachua, FL 32615 | 4 | 3 | 2,173 | $331,490 | $152 | 4 days |
| 12528 Nw 138th TerraceAlachua, FL 32615 | 3 | 2 | 2,108 | $315,000 | $149 | 28 days |
| 12816 Nw 150th RoadAlachua, FL 32615 | 2 | 2 | 1,456 | $180,000 | $123 | 16 days |
| 14197 Nw 170th AvenueAlachua, FL 32615 | 4 | 2 | 1,821 | $303,740 | $166 | 18 days |
| 5804 Nw 158th StreetAlachua, FL 32615 | 3 | 3 | 1,876 | $470,000 | $250 | 13 days |
| 10830 Nw 60th TerraceAlachua, FL 32615 | 2 | 2 | 1,023 | $239,900 | $234 | 26 days |
| 17574 Nw 173rd RoadAlachua, FL 32615 | 4 | 3 | 2,277 | $384,900 | $169 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13533 Nw 136th AvenueAlachua, FL 32615 | 3 | 2 | 1,328 | $269,000 | 96.1% | $202 | 14 days | Nov 20, 2026 |
| 13610 Nw 109 LaneAlachua, FL 32615 | 4 | 3 | 1,985 | $470,000 | 97.9% | $236 | 47 days | Nov 20, 2026 |
| 11031 Nw 167th TerraceAlachua, FL 32615 | 3 | 2 | 1,306 | $272,000 | 97.1% | $208 | 178 days | Nov 20, 2026 |
| 11833 Nw 234th StreetAlachua, FL 32615 | 3 | 3 | 2,430 | $722,150 | 101.0% | $297 | 25 days | Nov 17, 2026 |
| 11045 Nw 167th TerraceAlachua, FL 32615 | 5 | 2 | 1,657 | $307,990 | 100.0% | $185 | 169 days | Nov 16, 2026 |
| TBD N State Road 121 Unit 2Alachua, FL 32615 | — | — | — | $205,500 | 105.4% | — | 20 days | Nov 13, 2026 |
| TBD N State Road 121 Unit 1Alachua, FL 32615 | — | — | — | $205,500 | 105.4% | — | 20 days | Nov 13, 2026 |
| 4912 Nw 170th StreetAlachua, FL 32615 | 4 | 3 | 3,125 | $395,000 | 100.0% | $126 | 99 days | Nov 12, 2026 |
| 17011 Nw 110th AvenueAlachua, FL 32615 | 2 | 1 | 1,232 | $255,000 | 88.2% | $206 | 9 days | Nov 10, 2026 |
| 15923 Nw 118th PlaceAlachua, FL 32615 | 2 | 2 | 1,071 | $195,000 | 97.5% | $182 | 3 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.