Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5351 Moeller Avenue 3 3 1,831 $795,000 $434 181 days
1762 Bottlebrush Way 4 4 2,971 $539,500 $181 134 days
2601 Winding Creek Trail 4 3 2,503 $455,990 $182 34 days
2739 Bebb Oak Drive 3 3 2,259 $435,990 $193 23 days
2117 Laurifolia Court 3 2 2,215 $425,000 $191 102 days
2446 Carnation Court 4 3 2,856 $425,000 $148 187 days
4621 John Moore Road 4 3 2,192 $380,000 $173 178 days
2534 Gabel Oak Drive 3 2 2,215 $379,000 $171 62 days
2657 Gabel Oak Drive 4 2 2,056 $369,990 $179 78 days
2583 Marton Oak Boulevard 3 2 1,955 $369,500 $189 141 days
5320 Moeller Avenue 3 2 1,036 $365,625 $352 33 days
2536 Marton Oak Boulevard 3 2 1,972 $359,700 $182 6 days
2700 Winding Creek Trail 4 2 1,898 $352,990 $185 23 days
2462 Gabel Oak Drive 3 2 1,661 $344,999 $207 160 days
2531 Hobblebrush Drive 4 4 2,962 $339,900 $114 47 days
2633 Gabel Oak Drive 4 2 1,850 $332,990 $179 1 day
2552 Hobblebrush Drive 3 2 2,408 $330,000 $137 173 days
2532 Ne 13th Avenue 4 2 1,262 $211,888 $167 88 days
1129 Ne 24th Terrace 3 2 1,456 $199,000 $136 13 days
Average: 3.5 2.5 2,082 $390,108 $195 87 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2596 Buckthorn Loop 5 5 3,415 $549,900 $161 72 days
2736 Winding Creek Trail 4 4 2,894 $424,990 $146 19 days
2515 Sherman Oak Drive 4 3 2,856 $415,750 $145 112 days
2820 Winding Creek Trail 3 3 2,230 $385,990 $173 14 days
2599 Sherman Oak Drive 3 2 1,655 $314,900 $190 92 days
Average: 3.8 3.4 2,610 $418,306 $163 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4641 John Moore Road 6 8 8,173 $1,890,000 $1,845,000 $225 316 days 4/24/26
2577 Winding Creek Trail 4 3 2,503 $475,675 $475,675 $190 0 days 9/24/26
2869 Winding Creek Trail 3 3 2,230 $445,803 $445,803 $199 0 days 9/30/26
2196 Laurifolia Court 4 3 2,910 $419,000 $419,000 $143 16 days 8/21/26
2393 Gabel Oak Drive Drive 3 2 1,661 $424,000 $410,000 $246 9 days 9/3/26
2321 Candlebrook Path 4 4 2,894 $434,900 $409,990 $141 161 days 4/22/26
2352 Marton Oak Boulevard 5 3 2,857 $398,800 $409,000 $143 30 days 4/28/26
2616 Marton Oak Boulevard 4 3 2,856 $354,000 $354,000 $123 108 days 8/17/26
2712 Winding Creek Trail 3 2 1,662 $364,990 $349,990 $210 101 days 9/23/26
2534 Charter Oak Drive 4 2 1,850 $349,990 $349,990 $189 23 days 4/20/26
5102 Moeller Avenue 3 3 1,744 $360,000 $330,000 $189 120 days 9/30/26
4647 John Moore Road 4 2 2,762 $329,000 $320,000 $115 11 days 9/1/26
3081 Winding Creek Trail 3 2 1,662 $319,975 $319,975 $192 0 days 5/20/26
2136 Laurifolia Court 3 2 1,661 $329,000 $310,000 $186 156 days 7/22/26
1135 Ne 24th Terrace 3 2 1,018 $209,000 $195,000 $191 88 days 7/31/26
Average: 3.7 2.9 2,562 $473,608 $462,894 $179 51 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15